Earn
Finish runs: the further you survive, the more credits a run pays. Redeem the four codes once for 850 more, and open crates knowing duplicates convert back into credits.
Credits are the GARAGE currency in Do Not Stop. They come from finished runs, where longer survival pays more, and from the four codes worth 850. The VIP pass doubles what every run pays. Credits buy crates, skins and fresheners; the Robux store sells 61 products, from credit packs and cars to retries.
Finish runs: the further you survive, the more credits a run pays. Redeem the four codes once for 850 more, and open crates knowing duplicates convert back into credits.
VIP is the only game pass. For 299 Robux it doubles the credits from every run, for good, so it pays back fastest for players who drive often.
Spend credits in the GARAGE on crates, skins and fresheners. Cars are not bought with credits: they unlock by level or for Robux.
Larger packs give more credits for each Robux. The Starter Pack includes 2,500 credits on top of a car, a skin and a freshener.
| Pack | Credits | Robux | Credits per Robux |
|---|---|---|---|
| 750 Credits (Handful) | 750 | 49 | 15.3 |
| 2200 Credits (Glovebox Full) | 2,200 | 129 | 17.1 |
| 5500 Credits (Tank of Credits) | 5,500 | 299 | 18.4 |
| 13000 Credits (Works Budget) | 13,000 | 649 | 20.0 |

All 61 products sold for Robux, taken from the Roblox store and game pass listings. Pick a category or change the order.
| Product | Category | Product type | Robux | Store text |
|---|---|---|---|---|
Donate 9 | Donation | Developer product | 9 | — |
Donate 49 | Donation | Developer product | 49 | — |
Donate 500 | Donation | Developer product | 500 | — |
Donate 1000 | Donation | Developer product | 1,000 | — |
Donate 2000 | Donation | Developer product | 2,000 | — |
Donate 250 | Donation | Developer product | 250 | — |
Donate 750 | Donation | Developer product | 750 | — |
Donate 1250 | Donation | Developer product | 1,250 | — |
Donate 1750 | Donation | Developer product | 1,750 | — |
750 Credits (Handful) | Credits | Developer product | 49 | — |
2200 Credits (Glovebox Full) | Credits | Developer product | 129 | — |
5500 Credits (Tank of Credits) | Credits | Developer product | 299 | — |
13000 Credits (Works Budget) | Credits | Developer product | 649 | — |
Hartmann 220 Sport (Grade C Car) | Car | Developer product | 99 | Own the HARTMANN 220 SPORT, a grade C car, for good, without waiting for level 4. Faster, grippier and quicker to stop than the starting car. |
Rovelle Turbo 18 (Grade B Car) | Car | Developer product | 199 | Own the ROVELLE TURBO 18, a grade B car, for good, without waiting for level 8. Faster, grippier and quicker to stop than the grade C car. |
Kanzaki SR-4 Twincam (Grade A Car) | Car | Developer product | 299 | Own the KANZAKI SR-4 TWINCAM, a grade A car, for good, without waiting for level 13. Faster, grippier and quicker to stop than the grade B car. |
Branca SR6 Gruppo B (Grade S Car) | Car | Developer product | 399 | Own the BRANCA SR6 GRUPPO B, the grade S car, for good, without waiting for level 20. The fastest, grippiest car in the game. |
Glovebox Crate x1 | Crate | Developer product | 49 | Air freshener |
Glovebox Crate x3 | Crate | Developer product | 129 | Air freshener |
Glovebox Crate x10 | Crate | Developer product | 399 | Air freshener |
Roadside Crate x1 | Crate | Developer product | 99 | Car skin |
Roadside Crate x3 | Crate | Developer product | 269 | Car skin |
Roadside Crate x10 | Crate | Developer product | 799 | Car skin |
Works Crate x1 | Crate | Developer product | 199 | Car skin |
Works Crate x3 | Crate | Developer product | 529 | Car skin |
Works Crate x10 | Crate | Developer product | 1,599 | Car skin |
Starter Pack | Bundle | Developer product | 79 | The Hartmann 220 Sport (Grade C car), the First Drive skin and First Drive Key freshener (only in this pack), and 2,500 credits. One per player. |
Bobblehead Crate x1 | Crate | Developer product | 49 | Bobblehead |
Bobblehead Crate x3 | Crate | Developer product | 129 | Bobblehead |
Bobblehead Crate x10 | Crate | Developer product | 399 | Bobblehead |
Glove Crate x1 | Crate | Developer product | 49 | Driving gloves |
Glove Crate x3 | Crate | Developer product | 129 | Driving gloves |
Glove Crate x10 | Crate | Developer product | 399 | Driving gloves |
Scanner Crate x1 | Crate | Developer product | 49 | Scanner case |
Scanner Crate x3 | Crate | Developer product | 129 | Scanner case |
Scanner Crate x10 | Crate | Developer product | 399 | Scanner case |
Storm Crate x1 | Crate | Developer product | 49 | Driving gloves · Scanner case |
Storm Crate x3 | Crate | Developer product | 129 | Driving gloves · Scanner case |
Storm Crate x10 | Crate | Developer product | 399 | Driving gloves · Scanner case |
Graveyard Crate x1 | Crate | Developer product | 49 | Driving gloves · Bobblehead |
Graveyard Crate x3 | Crate | Developer product | 129 | Driving gloves · Bobblehead |
Graveyard Crate x10 | Crate | Developer product | 399 | Driving gloves · Bobblehead |
Motel Crate x1 | Crate | Developer product | 49 | Bobblehead · Scanner case |
Motel Crate x3 | Crate | Developer product | 129 | Bobblehead · Scanner case |
Motel Crate x10 | Crate | Developer product | 399 | Bobblehead · Scanner case |
Seance Crate x1 | Crate | Developer product | 49 | Driving gloves · Scanner case · Bobblehead |
Seance Crate x3 | Crate | Developer product | 129 | Driving gloves · Scanner case · Bobblehead |
Seance Crate x10 | Crate | Developer product | 399 | Driving gloves · Scanner case · Bobblehead |
Cabin Crate x1 | Crate | Developer product | 49 | Steering wheel · Gear knob · Dash photos · Mirror hanger |
Cabin Crate x3 | Crate | Developer product | 129 | Steering wheel · Gear knob · Dash photos · Mirror hanger |
Cabin Crate x10 | Crate | Developer product | 399 | Steering wheel · Gear knob · Dash photos · Mirror hanger |
Today's Skin | Daily Shop | Developer product | 15 | Today's featured car skin, yours to keep. A new skin every day. |
Endless Retry | Retry | Developer product | 9 | Retry your Endless Mode run from the last mile sign you passed. |
Retry | Retry | Developer product | 9 | No store text |
Retry 2 | Retry | Developer product | 24 | No store text |
Retry 3 | Retry | Developer product | 49 | No store text |
Daily Shop: Common Item | Daily Shop | Developer product | 19 | One Common cosmetic from today's Daily Shop in the GARAGE. |
Daily Shop: Rare Item | Daily Shop | Developer product | 49 | One Rare cosmetic from today's Daily Shop in the GARAGE. |
Daily Shop: Epic Item | Daily Shop | Developer product | 99 | One Epic cosmetic from today's Daily Shop in the GARAGE. |
Daily Shop: Legendary Item | Daily Shop | Developer product | 199 | One Legendary cosmetic from today's Daily Shop in the GARAGE. |
| Game pass | Game pass | 299 | Double credits from every run, for good. |
Today’s Skin costs 15 Robux and changes daily. The Daily Shop also sells one Common, Rare, Epic or Legendary cosmetic for 19, 49, 99 or 199 Robux.
Endless Retry costs 9 Robux and restarts an Endless Mode run from the last mile sign you passed. Three more Retry products cost 9, 24 and 49 Robux.
Nine donation products from 9 to 2,000 Robux support the developer and give nothing in game.